Coherencia 2024 | Ribera del Duero
Montelium 2023 | Ribera del Duero
Veintisiete 2024 | Ribera del Duero
Ramos Ducher 2023 | Ribera del Duero
VDI 2022 | Viejas de Gumiel de Izán | Ribera del Duero
Félix Marina 2021 | Albillo Mayor | Ribera del Duero
Matadiablos 2022 | Casa Lebai | Ribera del Duero
Gazur 2024 | Ribera del Duero
Matallana 2020 | Ribera del Duero
Tomás Postigo 3er Año 2022 | Ribera del Duero
Parajes de Callejo 2021 | Ribera del Duero
Vizcarra Torralvo 2021 | Ribera del Duero
Pago de los Capellanes Reserva 2021 | Ribera del Duero
Dominio del Águila Reserva 2020 | Ribera del Duero
Nicéforo 2019 | Ramos Ducher | Ribera del Duero
Dominio de Atauta 2021 | Ribera del Duero
Hacienda Monasterio Reserva 2019 | Ribera del Duero
Majuelos de Callejo 2020 | Ribera del Duero
Verónica Salgado 2016 | Capricho Viñas Viejas
Arrocal Village 2023 | Ribera del Duero
Learn more about Ribera del Duero
The denomination extends along the upper Duero valley, on the Castilian plateau, between 750 and 900 metres altitude over an area of more than 23,000 hectares. The extreme continental climate — cold winters, warm summers and a diurnal temperature range of up to twenty degrees during the ripening period — concentrates the fruit and preserves acidity. Soils vary between sands, silts, clays and limestone outcrops depending on position in the valley.
Tinto Fino, a local clone of Tempranillo adapted to the conditions of the plateau, is the dominant variety and the only one permitted as the sole variety in the highest-category wines. Garnacha, Cabernet Sauvignon, Merlot and Malbec are permitted as complementary varieties up to 25%. The ageing nomenclature (crianza, reserva, gran reserva) follows the national scheme, although many leading producers significantly exceed the legal minimum periods in oak.











